StockPika
Updated Sat 10 Oct 2026, 08:01 Lagos time
Know when to be in Nigerian stocks — and when to step aside.
One calm daily read on the NGX, checked after every close. No hype, no hourly noise.
THE WHOLE MARKET
Market trend: DOWN
In a down-trend since 07 October 2026.
The guide is in cash until the market turns up again.
0 IN0 CAUTION35 WATCH38 OUT
Today's guide (73 stocks)
| Stock | Guide | What it means | Last close | Since |
|---|---|---|---|---|
| ABCTRANS | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦6.05 | 07 Oct |
| ACCESSCORP | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦29.50 | 07 Oct |
| AIICO | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦4.14 | 07 Oct |
| ARADEL | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦1,377.00 | 07 Oct |
| CILEASING | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦5.40 | 07 Oct |
| DANGCEM | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦1,066.70 | 07 Oct |
| ETERNA | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦40.00 | 07 Oct |
| FIDELITYBK | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦21.00 | 07 Oct |
| FIDSON | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦83.00 | 07 Oct |
| FIRSTHOLDCO | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦143.65 | 07 Oct |
| GEREGU | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦825.70 | 07 Oct |
| GTCO | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦131.50 | 07 Oct |
| GUINNESS | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦384.80 | 07 Oct |
| HONYFLOUR | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦17.00 | 07 Oct |
| IKEJAHOTEL | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦45.00 | 07 Oct |
| LIVESTOCK | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦13.15 | 07 Oct |
| MAYBAKER | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦39.20 | 07 Oct |
| MCNICHOLS | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦5.00 | 07 Oct |
| MECURE | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦56.20 | 07 Oct |
| MTNN | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦840.00 | 07 Oct |
| NAHCO | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦140.00 | 07 Oct |
| NASCON | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦188.90 | 07 Oct |
| NB | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦74.60 | 07 Oct |
| NGXGROUP | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦165.00 | 07 Oct |
| PRESCO | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦2,045.30 | 07 Oct |
| SEPLAT | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦16,000.10 | 07 Oct |
| SOVRENINS | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦2.12 | 07 Oct |
| STANBIC | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦160.00 | 07 Oct |
| TRANSCOHOT | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦290.50 | 07 Oct |
| TRANSCORP | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦36.00 | 07 Oct |
| UACN | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦181.00 | 07 Oct |
| UPDC | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦4.20 | 07 Oct |
| WAPCO | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦355.00 | 07 Oct |
| WEMABANK | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦31.35 | 07 Oct |
| ZENITHBANK | WATCH | Holding upStill cash while the market falls. First in line when it turns up. | ₦134.70 | 07 Oct |
| AIRTELAFRI | OUT | Market fallingStep back into cash. | ₦6,300.00 | 07 Oct |
| BETAGLAS | OUT | Market fallingStep back into cash. | ₦511.50 | 07 Oct |
| BUACEMENT | OUT | Market fallingStep back into cash. | ₦297.00 | 07 Oct |
| CADBURY | OUT | Market fallingStep back into cash. | ₦59.70 | 07 Oct |
| CAVERTON | OUT | Market fallingStep back into cash. | ₦4.10 | 07 Oct |
| CHAMPION | OUT | Market fallingStep back into cash. | ₦10.00 | 07 Oct |
| CHAMS | OUT | Market fallingStep back into cash. | ₦3.43 | 07 Oct |
| CONOIL | OUT | Market fallingStep back into cash. | ₦210.00 | 07 Oct |
| CORNERST | OUT | Market fallingStep back into cash. | ₦4.95 | 07 Oct |
| CUSTODIAN | OUT | Market fallingStep back into cash. | ₦70.00 | 07 Oct |
| CUTIX | OUT | Market fallingStep back into cash. | ₦2.25 | 07 Oct |
| CWG | OUT | Market fallingStep back into cash. | ₦18.95 | 07 Oct |
| DANGSUGAR | OUT | Market fallingStep back into cash. | ₦70.00 | 07 Oct |
| ELLAHLAKES | OUT | Market fallingStep back into cash. | ₦7.60 | 07 Oct |
| ETI | OUT | Market fallingStep back into cash. | ₦67.00 | 07 Oct |
| FCMB | OUT | Market fallingStep back into cash. | ₦10.90 | 07 Oct |
| INTBREW | OUT | Market fallingStep back into cash. | ₦9.85 | 07 Oct |
| JAIZBANK | OUT | Market fallingStep back into cash. | ₦7.85 | 07 Oct |
| JAPAULGOLD | OUT | Market fallingStep back into cash. | ₦2.56 | 07 Oct |
| JOHNHOLTlow volume | OUT | Market fallingStep back into cash. | ₦8.75 | 07 Oct |
| LASACO | OUT | Market fallingStep back into cash. | ₦1.77 | 07 Oct |
| LINKASSURE | OUT | Market fallingStep back into cash. | ₦1.65 | 07 Oct |
| MBENEFIT | OUT | Market fallingStep back into cash. | ₦3.08 | 07 Oct |
| NEIMETH | OUT | Market fallingStep back into cash. | ₦7.00 | 07 Oct |
| NEM | OUT | Market fallingStep back into cash. | ₦28.25 | 07 Oct |
| NESTLE | OUT | Market fallingStep back into cash. | ₦2,750.00 | 07 Oct |
| OANDO | OUT | Market fallingStep back into cash. | ₦36.40 | 07 Oct |
| OKOMUOIL | OUT | Market fallingStep back into cash. | ₦1,276.20 | 07 Oct |
| OMATEK | OUT | Market fallingStep back into cash. | ₦1.34 | 07 Oct |
| PRESTIGE | OUT | Market fallingStep back into cash. | ₦1.38 | 07 Oct |
| REGALINS | OUT | Market fallingStep back into cash. | ₦0.77 | 07 Oct |
| TANTALIZER | OUT | Market fallingStep back into cash. | ₦3.75 | 07 Oct |
| TRANSPOWER | OUT | Market fallingStep back into cash. | ₦178.00 | 07 Oct |
| UBA | OUT | Market fallingStep back into cash. | ₦43.30 | 07 Oct |
| UCAP | OUT | Market fallingStep back into cash. | ₦17.05 | 07 Oct |
| UNILEVER | OUT | Market fallingStep back into cash. | ₦102.00 | 07 Oct |
| VERITASKAP | OUT | Market fallingStep back into cash. | ₦1.12 | 07 Oct |
| VITAFOAM | OUT | Market fallingStep back into cash. | ₦194.00 | 07 Oct |
IN Market and stock both trending up. Hold; fine to add.
CAUTION Market fine, this stock is lagging. Hold what you have; don't add.
OUT The whole market has turned down. Step back into cash until it turns up.
WATCH Market is falling but this stock is holding up on its own trend. Still cash; first in line when the market turns up.
Not trading right now
- STERLINGNG last traded 22 Sep 2026 at ₦77.00Still listed, but no trades since 22 Sep 2026. Reason not confirmed yet.
- UNIVINSURE last traded 19 Aug 2026 at ₦0.77Operating licence withdrawn by NAICOM on 20 Aug 2026 (recapitalisation deadline missed); shares suspended.
- FLOURMILL last traded 27 Dec 2024 at ₦81.80Delisted from the NGX (suspended 16 Dec 2024, then removed from the official list).
Important: a stock that stops trading on the NGX for 10 days or more (suspension, trading halt or delisting) is taken off the guide automatically, and it comes back on its own as soon as trading resumes.
Recent changes
- AIRTELAFRI CAUTION → OUT 07 Oct 2026, ₦6,300.00
- ARADEL IN → OUT 07 Oct 2026, ₦1,530.00
- BUACEMENT CAUTION → OUT 07 Oct 2026, ₦297.00
- DANGCEM IN → OUT 07 Oct 2026, ₦1,066.70
- FIDELITYBK IN → OUT 07 Oct 2026, ₦24.20
- FIDSON CAUTION → OUT 07 Oct 2026, ₦82.00
- JOHNHOLT CAUTION → OUT 07 Oct 2026, ₦8.75
- NB IN → OUT 07 Oct 2026, ₦74.00
- NESTLE CAUTION → OUT 07 Oct 2026, ₦2,750.00
- OKOMUOIL CAUTION → OUT 07 Oct 2026, ₦1,276.20
- PRESCO CAUTION → OUT 07 Oct 2026, ₦2,045.30
- SEPLAT IN → OUT 07 Oct 2026, ₦16,000.10
Track record
-3.4%
following the guide
-1.0%
simply holding
-3.9%
guide's worst dip (avg)
vs -2.6% holding
vs -2.6% holding
Average over 73 stocks since 06 Oct 2026, paper trades at the next day's close after 1.2% costs each way. The record is young: judge it over months, not days.